| Furnishings | Cost | Weight | Notes |
| Armchair, Padded | 3 gp | 40 | |
| Armchair, Wooden | 1 gp | 30 | |
| Bed, Double | 8 gp | 150 | |
| Bed,Single | 5 gp | 90 | |
| Bench, Padded | 4 gp | 20 | |
| Bench, Wooden | 2 gp | 15 | |
| Bookcase, Metal, 4'x 1'x 5' | 15 gp | 250 | l x w x h |
| Bookcase, Wooden, 4'x 1'x 5 | 5 gp | 100 | l x w x h |
| Bowl, Pewter | 2 sp | 1.5 | |
| Bowl, Pottery | 5 cp | 1.5 | |
| Bowl, Silver | 9 gp | 1.5 | |
| Buffet | 7 gp | 5 | |
| Cabinet | 3-8 gp | 80 | |
| Carpet | 1-10 cp/sy | 2/sy | |
| Chair, Padded | 2 gp | 25 | |
| Chair, Wooden | 1 gp | 18 | |
| Chandelier | 20 gp+ | 30 | |
| Chest of drawers | 5-7 gp | 70 | |
| Cup, Pewter | 2 sp | 0.5 | |
| Cup, Pottery | 4 cp | 0.4 | |
| Cup, Silver | 2 ep | 0.5 | |
| Curtains/drapes | 1-4 sp/sy | 1/sy | |
| Cushion | 1 sp | 1 | |
| Cutlery, Copper | 1 sp/piece | 0.5/piece | |
| Cutlery, Pewter | 2 sp/piece | 0.5/piece | |
| Cutlery, Silver | 5 gp/piece | 0.5/piece | |
| Decanter, Crystal | 10 gp | 6 | |
| Decanter, Pottery | 3 cp | 5.5 | |
| Decanter, Silver | 5 gp | 6 | |
| Desk | 15 gp | 35 | |
| Goblet, Crystal | 4 gp | 1 | |
| Goblet, Pewter | 4 sp | 1 | |
| Goblet, Silver | 2 ep | 1 | |
| Hamper | 7-15 cp | 4 | |
| Kettle, Iron, Various sizes | 2-12 gp | (1-6) | |
| Loom | 3-7 gp | 200 | |
| Mat | 15 cp | 5 | |
| Mattress, Feather, Double | 4 gp | 30 | |
| Mattress, Feather, Single | 2 gp | 20 | |
| Mattress, Straw, Double | 3 gp | 25 | |
| Mattress, Straw, Single | 1 gp | 15 | |
| Mirror | 10-15 gp/sf | 2/sf | |
| Pillow, Feather | 1-2 sp | 1.5 | |
| Plate, Pewter | 8 sp | 0.7 | |
| Plate, Pottery | 8 cp | 0.6 | |
| Plate, Silver | 2 gp | 0.7 | |
| Rug, Small | 1 sp+ | 5 | |
| Rug, Large | 3 sp+ | 50 | |
| Sconce, Wall | 5 cp | 5 | |
| Sofa/couch | 30 gp | 75 | |
| Stool | 3 gp | 8 | |
| Table | 2 sp/sf | 5/sf | |
| Tub | 2-5 gp | 10 | |
| Wardrobe, Plain | 15 gp | 50 | |
| Wardrobe, With mirror(s) | 25 gp+ | 85 |
Items of the Home:
Clothing | Furnishings | Provisions | Room & Board
Items of Miscellaneousy
Miscellaneous Equipment | Transport
Items of Specialty:
Fur & Pelts | Herbs | Musical Instruments | Religious Items | Thief Equipment | Torture Devices
Items of War:
Armor | Arms | Siege Engines
Services:
Construction Costs | Hirelings | Services | Spells